The Opportunity

 

Unilevel Commissions (Paid Monthly)

Based on Sponsoring “3” People

 

Level Sponsoring "3" PV Volume By Level % Commission By Level Cumulative Commissions
1 3 120 $ 360.00 1% $ 3.60 $ 3.60
2 9 120 $ 1,080.00 5% $ 54.00 $ 57.60
3 27 120 $ 3,240.00 5% $ 162.00 $ 219.60
4 81 120 $ 9,720.00 6% $ 583.20 $ 802.80
5 243 120 $ 29,160.00 6% $ 1,749.60 $ 2,552.40
6 729 120 $ 87,480.00 7% $ 6,123.60 $ 8,676.00
7 2187 120 $ 262,440.00 7% $ 18,370.80 $ 27,0460.80
8 6561 120 $ 787,320.00 8% $ 62985.60 $ 90,032.40

 

For illustration purposes only.  Some Independent Product Consultants will do better, others will not.  These figures are hypothetical and based upon an Independent Product Consultants and downline being constantly enrolled in the CAS program, and based upon 100% retention.  Real figures will vary.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Not Qualified 4.88% $656.20 $2.30 $34.06 $23.10
IPC 1.78% 1,910.55 5.00 38.36 19.10
Coral 83.60% 8,039.10 2.00 55.00 30.70
Jade 7.79% 15,995.71 3.00 499.22 397.74
Pearl 1.09% 14,021.88 2.50 1,898.69 1,662.11
Diamond Pearl 0.60% 71,066.89 7.20 5,298.85 3,994.09
Doamond Pearl Elite 0.11% 71,165.31 2,446.12 11,009.72 10,231.56
Double Diamond Pearl 0.05% 51,009.66 5,341.73 17,441.45 15,755.60
Triple Diamond Pearl 0.09% 213,894.01 8,102.59 44,938.60 35,082.11
In 2007, a total of 63.08% of all US IPC's did not earn any commission.