The Opportunity
Unilevel Commissions (Paid Monthly)
Based on Sponsoring “3” People
| Level | Sponsoring "3" | PV | Volume By Level | % | Commission By Level | Cumulative Commissions |
| 1 | 3 | 120 | $ 360.00 | 1% | $ 3.60 | $ 3.60 |
| 2 | 9 | 120 | $ 1,080.00 | 5% | $ 54.00 | $ 57.60 |
| 3 | 27 | 120 | $ 3,240.00 | 5% | $ 162.00 | $ 219.60 |
| 4 | 81 | 120 | $ 9,720.00 | 6% | $ 583.20 | $ 802.80 |
| 5 | 243 | 120 | $ 29,160.00 | 6% | $ 1,749.60 | $ 2,552.40 |
| 6 | 729 | 120 | $ 87,480.00 | 7% | $ 6,123.60 | $ 8,676.00 |
| 7 | 2187 | 120 | $ 262,440.00 | 7% | $ 18,370.80 | $ 27,0460.80 |
| 8 | 6561 | 120 | $ 787,320.00 | 8% | $ 62985.60 | $ 90,032.40 |
For illustration purposes only. Some Independent Product Consultants will do better, others will not. These figures are hypothetical and based upon an Independent Product Consultants and downline being constantly enrolled in the CAS program, and based upon 100% retention. Real figures will vary.
![]()



